Leading Exporters, Wholesaler and Trader of Clot Activator Double Rubber Cap, Clot Activator Single Rubber Cap, Edta K2 Double Rubber Cap, Edta K2 Single Rubber Cap, Edta K3 Double Rubber Cap, Fluoride Double Rubber Cap, Fluoride Single Rubber Cap, K3 Edta with Single Rubber Cap, Plain Double Rubber Cap, Plain Single Rubber Cap and Sample Cup Cobas With Cap from Mumbai.
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Color | Transparent |
Application | Filling Blood |
Country of Origin | India |
Per Piece Price | Rs.1.65/- |
Cap Material | Rubber |
Hsn Code | 9018 |
Item Code | Cl Ac ( Rg ) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Color | Transparent |
Application | Filling Blood |
Country of Origin | India |
Per Piece Price | Rs.1.30/- |
Cap Material | Rubber |
Hsn Code | 9018 |
Item Code | Cl Ac ( R ) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Application | Filling Blood |
Country of Origin | India |
Color | Transparent |
Per Piece Price | Rs.1.55/- |
Cap Material | Rubber |
Hsn Code | 9018 |
Item Code | Edta K2 ( Rg ) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Material | Plastic |
Shape | Round |
Color | Transparent |
Application | Filling Blood |
Country of Origin | India |
HSN CODE | 9018 |
Per Piece Price | Rs-1.25/- |
Item Code | EDTA K2 ( R ) |
Cap Material | Rubber |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Application | Filling Blood |
Country of Origin | India |
Shape | Round |
Color | Transparent |
Per Piece Price | Rs.1.55/- |
Cap Material | Rubber |
Item Code | Edta K3 ( Rg ) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Usage/Application | Filling Blood |
Country of Origin | India |
Color | Transparent |
Per Piece Price | Rs.1.50/- |
Hsn Code | 9018 |
Item Code | Fluoride ( Rg) |
Cap Material | Rubber |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Usage/Application | Filling Blood |
Country of Origin | India |
Color | Transparent |
Per Piece Price | Rs.1.25/- |
Cap Material | Rubber |
Hsn Code | 9018 |
Item Code | Fluoride ( R ) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Color | Transparent |
Application | Filling Blood |
Country of Origin | India |
Packaging Type | Packet |
Hsn Code | 9018 |
Item Code | EDTA K3 ( R ) |
Per Piece Price | Rs-1.25/- |
Cap Material | Rubber |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Material | Plastic |
Color | Transparent |
Application | Filling Blood |
Country of Origin | India |
Per Piece Price | Rs.1.50/- |
Cap Material | Rubber |
Hsn Code | 9018 |
Item Code | Plain ( Rg ) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Application | Filling Blood |
Country of Origin | India |
Per Piece Price | Rs-1.15/- |
Hsn Code | 9018 |
Item Code | PLAIN ( R ) |
Cap Material | Rubber |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Country of Origin | India |
Per Piece Price | Rs.1.65/- |
Hsn Code | 9033 |
Item Code | CSC-011 |
Usage/Application | Chemical Laboratory |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.